2024 Team Member Rates
California
Medical Coverage (Pre-Tax; Monthly) |
Blue Shield PPO $aver/ HSA Plan | Blue Shield PPO Super $aver/ HSA Plan | Blue Shield HMO Plan | Blue Shield Trio HMO Plan | Kaiser Deductible HMO |
---|---|---|---|---|---|
Team Member Only | $215.00 | $100.00 | $245.00 | $100.00 | $210.00 |
Team Member + Spouse/Registered Domestic Partner | $475.00 | $370.00 | $535.00 | $340.00 | $485.00 |
Team Member + Child(ren) | $425.00 | $325.00 | $485.00 | $305.00 | $435.00 |
Family* | $970.00 | $740.00 | $925.00 | $670.00 | $830.00 |
Dental Coverage (Pre-Tax; Monthly) | DeltaCare USA DHMO | Delta Dental PPO |
---|---|---|
Team Member Only | $0.00 | $15.00 |
Team Member + Spouse/Registered Domestic Partner | $17.00 | $60.00 |
Team Member + Child(ren) | $15.00 | $50.00 |
Family* | $32.00 | $105.00 |
Vision Coverage (Pre-Tax; Monthly) | VSP Base | VSP Premier |
---|---|---|
Team Member Only | $6.00 | $9.00 |
Team Member + Spouse/Registered Domestic Partner | $15.00 | $22.00 |
Team Member + Child(ren) | $13.00 | $20.00 |
Family* | $21.00 | $30.00 |
All States Other Than California
Medical Coverage (Pre-Tax; Monthly) |
Blue Shield PPO $aver/ HSA Plan | Blue Shield PPO Super $aver/ HSA Plan | Blue Shield EPO Plan |
---|---|---|---|
Team Member Only | $215.00 | $100.00 | $250.00 |
Team Member + Spouse/Registered Domestic Partner | $475.00 | $370.00 | $550.00 |
Team Member + Child(ren) | $425.00 | $325.00 | $495.00 |
Family* | $970.00 | $740.00 | $945.00 |
Dental Coverage (Pre-Tax; Monthly) | DeltaCare USA DHMO | Delta Dental PPO |
---|---|---|
Team Member Only | $0.00 | $15.00 |
Team Member + Spouse/Registered Domestic Partner | $17.00 | $60.00 |
Team Member + Child(ren) | $15.00 | $50.00 |
Family* | $32.00 | $105.00 |
Vision Coverage (Pre-Tax; Monthly) | VSP Base | VSP Premier |
---|---|---|
Team Member Only | $6.00 | $9.00 |
Team Member + Spouse/Registered Domestic Partner | $15.00 | $22.00 |
Team Member + Child(ren) | $13.00 | $20.00 |
Family* | $21.00 | $30.00 |